Lowe Alpine Size Guide
Please note that all measurements are in inches.
Men's |
| S | M | L | XL | XXL |
Chest | 37 | 40 | 43 | 46 | 48 |
Waist | 30 | 32 | 34 | 36 | 40 |
Sleeve | 33 | 34 | 35 | 36 | 36 |
Women's |
| 8 | 10 | 12 | 14 | 16 |
Chest | 33 | 35 | 37 | 39 | 41 |
Waist | 26 | 27 | 29 | 31 | 33 |
Hips | 35 | 37 | 39 | 41 | 43 |
Gaiters |
| S | M | L |
Men's UK Shoe Size | 5-7 | 7-9 | 9-12+ |
Women's UK Shoe Size | - | 3.5-5.5 | 5.5-7.5 |
Gloves |
| S | M | L | XL |
Men's Hand Cirumference | 7-7.5 | 8-8.5 | 9-9.5 | 9.5-10+ |
Women's Hand Cirumference | 6.5-7 | 7.5-8 | 8+ | - |
Men's Hand Length | 6.5-7 | 7.5-8 | 8.5-9 | 9-9.5 |
Women's Hand Length | 5-6.5 | 7-7.5 | 7.5-8 | - |
Hats |
| S | M | L | XL |
Circumference Of Head | 21.6 | 22.4 | 23.2 | 24 |
Please note: All trouser legs lengths are 'regular' i.e 32" for both men and women